You cannot select more than 25 topics Topics must start with a letter or number, can include dashes ('-') and can be up to 35 characters long.
HighGroundRoyaleNetcode/Assets/Scenes Backup/BossRoom/BossroomLightprobes.prefab

235 lines
9.7 KiB
Plaintext

%YAML 1.1
%TAG !u! tag:unity3d.com,2011:
--- !u!1 &5739904768397314191
GameObject:
m_ObjectHideFlags: 0
m_CorrespondingSourceObject: {fileID: 0}
m_PrefabInstance: {fileID: 0}
m_PrefabAsset: {fileID: 0}
serializedVersion: 6
m_Component:
- component: {fileID: 5739904768397314189}
- component: {fileID: 5739904768397314188}
m_Layer: 0
m_Name: BossroomLightprobes
m_TagString: Untagged
m_Icon: {fileID: 0}
m_NavMeshLayer: 0
m_StaticEditorFlags: 0
m_IsActive: 1
--- !u!4 &5739904768397314189
Transform:
m_ObjectHideFlags: 0
m_CorrespondingSourceObject: {fileID: 0}
m_PrefabInstance: {fileID: 0}
m_PrefabAsset: {fileID: 0}
m_GameObject: {fileID: 5739904768397314191}
m_LocalRotation: {x: 0, y: 0, z: 0, w: 1}
m_LocalPosition: {x: 0, y: 0, z: 0}
m_LocalScale: {x: 1, y: 1, z: 1}
m_Children: []
m_Father: {fileID: 0}
m_RootOrder: 0
m_LocalEulerAnglesHint: {x: 0, y: 0, z: 0}
--- !u!220 &5739904768397314188
LightProbeGroup:
m_ObjectHideFlags: 0
m_CorrespondingSourceObject: {fileID: 0}
m_PrefabInstance: {fileID: 0}
m_PrefabAsset: {fileID: 0}
m_GameObject: {fileID: 5739904768397314191}
m_Enabled: 1
m_SourcePositions:
- {x: 10.319569, y: 0.938817, z: 4.870352}
- {x: 9.921685, y: 0.938817, z: -3.8035727}
- {x: 126.085205, y: 6.3127527, z: -4.198126}
- {x: -5.034531, y: 0.938817, z: 4.740822}
- {x: -5.745994, y: 0.938817, z: -3.7442331}
- {x: 4.5551243, y: 0.938817, z: 4.870352}
- {x: 2.2808194, y: 0.938817, z: -13.089769}
- {x: -1.1356556, y: 6.3127527, z: 0.58097935}
- {x: 4.2954855, y: 0.938817, z: -3.8035727}
- {x: -13.870627, y: 0.938817, z: -34.387524}
- {x: 10.742511, y: 0.938817, z: -14.336538}
- {x: 2.91354, y: 0.938817, z: -7.727895}
- {x: -7.656123, y: 0.938817, z: -13.074619}
- {x: -15.7692795, y: 0.938817, z: -19.215057}
- {x: 42.508495, y: 0.938817, z: -3.7465892}
- {x: -15.748489, y: 0.938817, z: -27.137403}
- {x: -5.594229, y: 0.938817, z: -19.73241}
- {x: -3.3845735, y: 0.938817, z: -30.987692}
- {x: 6.9679832, y: 6.3127527, z: 0.58097935}
- {x: 6.847492, y: 6.3127527, z: -8.257677}
- {x: -1.426918, y: 6.3127527, z: -7.6467133}
- {x: -10.154133, y: 6.3127527, z: -18.07448}
- {x: -3.3269129, y: 6.3127527, z: -13.614426}
- {x: 2.2427902, y: 6.3127527, z: -20.013027}
- {x: -13.472307, y: 6.3127527, z: -28.871307}
- {x: -12.979016, y: 6.3127527, z: -21.7266}
- {x: 11.772306, y: 0.938817, z: -21.20807}
- {x: 8.185349, y: 0.938817, z: -34.365467}
- {x: 16.345997, y: 0.938817, z: -26.374077}
- {x: 19.252604, y: 0.938817, z: -34.733707}
- {x: 21.44625, y: 0.938817, z: -15.0196705}
- {x: 24.716303, y: 0.938817, z: -22.634485}
- {x: 28.103054, y: 0.938817, z: -30.868574}
- {x: 35.269413, y: 0.938817, z: -30.784079}
- {x: 44.209465, y: 0.938817, z: -26.872614}
- {x: 46.217705, y: 0.938817, z: -14.438925}
- {x: 39.544563, y: 0.938817, z: -20.933126}
- {x: 30.799812, y: 0.938817, z: -14.5137005}
- {x: 24.780317, y: 0.938817, z: -3.412815}
- {x: 30.6931, y: 0.938817, z: -6.394453}
- {x: 34.409412, y: 0.938817, z: -1.611968}
- {x: 39.23963, y: 0.938817, z: -6.0622044}
- {x: 33.18998, y: 0.938817, z: 4.3353987}
- {x: 24.00905, y: 0.938817, z: 5.430291}
- {x: 53.42848, y: 0.938817, z: 39.8548}
- {x: 2.5287485, y: 6.3127527, z: -26.362251}
- {x: 16.582352, y: 6.3127527, z: -24.595055}
- {x: 22.9218, y: 6.3127527, z: -29.374205}
- {x: 50.211113, y: 6.3127527, z: 34.859722}
- {x: 30.99276, y: 6.3127527, z: -26.72909}
- {x: 25.918089, y: 6.3127527, z: -18.15928}
- {x: 38.87441, y: 6.3127527, z: -15.40431}
- {x: 31.604023, y: 6.3127527, z: -9.815774}
- {x: 29.42601, y: 6.3127527, z: -0.8558245}
- {x: 43.748085, y: 0.938817, z: 5.818533}
- {x: 19.978722, y: 0.938817, z: 20.150766}
- {x: 20.389019, y: 0.938817, z: 28.061409}
- {x: 34.224613, y: 0.938817, z: 19.519096}
- {x: 27.803097, y: 0.938817, z: 19.002932}
- {x: 39.693954, y: 0.938817, z: 16.507265}
- {x: 33.86594, y: 0.938817, z: 27.252892}
- {x: 36.447525, y: 0.938817, z: 34.685062}
- {x: 42.43289, y: 0.938817, z: 29.525928}
- {x: 45.87879, y: 0.938817, z: 22.86307}
- {x: 50.41812, y: 0.938817, z: 29.135548}
- {x: 130.02576, y: 0.938817, z: -4.693162}
- {x: 37.7896, y: 6.3127527, z: 0.28993893}
- {x: 23.282053, y: 6.3127527, z: 19.853605}
- {x: 33.459232, y: 6.3127527, z: 18.503054}
- {x: 28.68795, y: 6.3127527, z: 29.052624}
- {x: 36.799496, y: 6.3127527, z: 25.455809}
- {x: 36.799496, y: 6.3127527, z: 25.455809}
- {x: 41.222828, y: 6.3127527, z: 19.923576}
- {x: 40.400814, y: 6.3127527, z: 31.700205}
- {x: 44.48796, y: 6.3127527, z: 24.819696}
- {x: 46.856583, y: 0.938817, z: 33.540577}
- {x: 58.355923, y: 0.938817, z: 35.40769}
- {x: 64.499466, y: 0.938817, z: 35.78455}
- {x: 70.957535, y: 0.938817, z: 36.16428}
- {x: 70.957535, y: 0.938817, z: 36.16428}
- {x: 63.220207, y: 0.938817, z: 43.873188}
- {x: 64.009895, y: 0.938817, z: 23.1295}
- {x: 68.03671, y: 0.938817, z: 9.406527}
- {x: 73.17845, y: 0.938817, z: 50.15994}
- {x: 73.80777, y: 0.938817, z: 35.46507}
- {x: 76.56146, y: 0.938817, z: 8.789305}
- {x: 86.15576, y: 0.938817, z: 9.2130165}
- {x: 79.69768, y: 0.938817, z: -3.959179}
- {x: 68.17062, y: 0.938817, z: -1.6699939}
- {x: 67.47417, y: 0.938817, z: -22.921686}
- {x: 77.16399, y: 0.938817, z: -30.205914}
- {x: 77.16399, y: 0.938817, z: -30.205914}
- {x: 97.13986, y: 0.938817, z: -30.205914}
- {x: 103.022064, y: 0.938817, z: -18.184744}
- {x: 76.40102, y: 0.938817, z: -15.802536}
- {x: 82.622055, y: 0.938817, z: -4.693162}
- {x: 98.77017, y: 0.938817, z: -4.693162}
- {x: 119.66356, y: 0.938817, z: -4.693162}
- {x: 93.39314, y: 0.938817, z: -17.588955}
- {x: 38.206646, y: 6.3127527, z: -20.502142}
- {x: 74.64259, y: 6.3127527, z: -24.510279}
- {x: 85.587845, y: 6.3127527, z: -24.805843}
- {x: 96.9837, y: 6.3127527, z: -23.708538}
- {x: 94.89656, y: 6.3127527, z: 64.30278}
- {x: 86.883484, y: 6.3127527, z: -14.513609}
- {x: 72.562775, y: 6.3127527, z: -11.300933}
- {x: 73.82268, y: 6.3127527, z: 2.4717665}
- {x: 80.249374, y: 6.3127527, z: 5.2984934}
- {x: 71.33858, y: 6.3127527, z: 15.065775}
- {x: 71.421265, y: 6.3127527, z: 27.612501}
- {x: 78.51582, y: 0.938817, z: 20.11015}
- {x: 65.376785, y: 0.938817, z: 51.779636}
- {x: 73.17845, y: 0.938817, z: 21.777475}
- {x: 90.88393, y: 0.938817, z: 25.352726}
- {x: 78.51582, y: 0.938817, z: 55.41773}
- {x: 68.67903, y: 0.938817, z: 104.84863}
- {x: 68.75583, y: 0.938817, z: 63.293583}
- {x: 74.17053, y: 0.938817, z: 58.189816}
- {x: 137.04724, y: 0.938817, z: 56.515736}
- {x: 73.25818, y: 0.938817, z: 71.30203}
- {x: 64.1616, y: 0.938817, z: 76.07747}
- {x: 91.993454, y: 0.938817, z: 93.30199}
- {x: 76.14601, y: 0.938817, z: 95.823715}
- {x: 64.25992, y: 0.938817, z: 96.33699}
- {x: 70.69438, y: 0.938817, z: 83.317276}
- {x: 87.35045, y: 0.938817, z: 103.417755}
- {x: 119.44246, y: 0.938817, z: 78.98503}
- {x: 79.780426, y: 0.938817, z: 89.19461}
- {x: 98.30107, y: 0.938817, z: 79.72572}
- {x: 81.37091, y: 0.938817, z: 78.98503}
- {x: 100.53731, y: 0.938817, z: 97.9899}
- {x: 101.979324, y: 0.938817, z: 90.84987}
- {x: 78.33229, y: 0.938817, z: 64.99657}
- {x: 92.29161, y: 0.938817, z: 70.36142}
- {x: 106.62207, y: 0.938817, z: 70.36142}
- {x: 115.17717, y: 0.938817, z: 70.36142}
- {x: 124.30678, y: 0.938817, z: 69.8634}
- {x: 116.68651, y: 0.938817, z: 65.53253}
- {x: 102.73247, y: 0.938817, z: 65.53253}
- {x: 88.54169, y: 0.938817, z: 65.53253}
- {x: 134.9689, y: 0.938817, z: 37.300823}
- {x: 69.4485, y: 6.3127527, z: 37.588154}
- {x: 71.1971, y: 6.3127527, z: 55.065174}
- {x: 80.149796, y: 6.3127527, z: 50.885525}
- {x: 73.56503, y: 6.3127527, z: 64.5836}
- {x: 69.31976, y: 6.3127527, z: 75.383835}
- {x: 65.58188, y: 6.3127527, z: 82.75932}
- {x: 71.05022, y: 6.3127527, z: 92.57678}
- {x: 77.39122, y: 6.3127527, z: 81.12804}
- {x: 81.95381, y: 6.3127527, z: 93.37152}
- {x: 89.36934, y: 6.3127527, z: 87.546234}
- {x: 84.579575, y: 6.3127527, z: 73.22896}
- {x: 94.90993, y: 6.3127527, z: 76.38359}
- {x: 107.9099, y: 6.3127527, z: 79.28783}
- {x: 126.2717, y: 6.3127527, z: 80.34535}
- {x: 116.96831, y: 6.3127527, z: 69.47072}
- {x: 107.78789, y: 6.3127527, z: 66.03903}
- {x: 78.51582, y: 0.938817, z: 35.68897}
- {x: 83.12627, y: 0.938817, z: 59.285763}
- {x: 102.16324, y: 0.938817, z: 37.997272}
- {x: 91.40625, y: 0.938817, z: 50.571766}
- {x: 110.6774, y: 0.938817, z: 50.652843}
- {x: 111.08246, y: 0.938817, z: 24.72555}
- {x: 90.88393, y: 0.938817, z: 25.352726}
- {x: 121.59122, y: 0.938817, z: 57.090656}
- {x: 121.59122, y: 0.938817, z: 37.67821}
- {x: 110.56903, y: 0.938817, z: 13.590778}
- {x: 136.43857, y: 0.938817, z: 17.618109}
- {x: 121.59122, y: 0.938817, z: 17.841421}
- {x: 123.29321, y: 0.938817, z: 3.9358883}
- {x: 116.475586, y: 0.938817, z: 9.158861}
- {x: 102.972, y: 0.938817, z: 9.53968}
- {x: 86.89229, y: 0.938817, z: 9.109223}
- {x: 111.8004, y: 0.938817, z: 3.542862}
- {x: 90.18631, y: 0.938817, z: 13.590778}
- {x: 90.18631, y: 0.938817, z: 4.006713}
- {x: 97.367905, y: 6.3127527, z: -14.202465}
- {x: 95.50253, y: 6.3127527, z: 5.5845623}
- {x: 94.72304, y: 6.3127527, z: 15.430384}
- {x: 114.58325, y: 6.3127527, z: 9.863642}
- {x: 104.23201, y: 6.3127527, z: 18.787672}
- {x: 128.39871, y: 6.3127527, z: 16.597149}
- {x: 125.65372, y: 6.3127527, z: 27.572435}
- {x: 126.55148, y: 6.3127527, z: 45.21053}
- {x: 125.117065, y: 6.3127527, z: 56.277195}
- {x: 107.66356, y: 6.3127527, z: 58.578854}
- {x: 111.71504, y: 6.3127527, z: 44.970394}
- {x: 101.27605, y: 6.3127527, z: 53.216953}
- {x: 89.5571, y: 6.3127527, z: 38.762295}
- {x: 102.87897, y: 6.3127527, z: 21.372147}
- {x: 113.00882, y: 6.3127527, z: 33.47555}
m_Dering: 1