You cannot select more than 25 topics Topics must start with a letter or number, can include dashes ('-') and can be up to 35 characters long.
CrowdControl/Assets/Top Down/Stamps/_source/Models/Stamp9.obj

214 lines
5.8 KiB
Plaintext

# This file uses centimeters as units for non-parametric coordinates.
g default
v 2.103075 3.331097 -1.740740
v -2.138645 3.334868 1.418579
v 1.561502 3.287177 1.959356
v -1.597072 3.378788 -2.281517
v 0.616156 3.903901 1.358337
v -0.633170 3.958164 -1.657612
v -1.516678 3.939085 0.475313
v 1.499665 3.922980 -0.774588
v 3.380025 0.753233 -0.532430
v -0.217751 0.722199 3.342872
v 3.420326 0.483024 3.088228
v -0.258052 0.992408 -0.277785
v 0.436876 0.739122 3.383335
v -3.271755 0.662416 -0.378178
v -3.113706 0.402211 3.248042
v 0.278827 0.999327 -0.242885
v -3.362546 0.693302 0.264787
v 0.493861 0.765613 -3.346155
v -3.098719 0.465738 -3.381561
v 0.230035 0.993177 0.300193
v -0.409830 0.753233 -3.397071
v 3.332809 0.722199 0.338516
v 3.209915 0.483024 -3.306391
v -0.286936 0.992408 0.247836
v 2.411115 1.547459 1.754878
v -2.194293 1.520889 1.925908
v 0.204661 1.316126 4.011003
v 0.012161 1.752223 -0.330218
v -1.815804 1.535378 2.354268
v -1.783215 1.469708 -2.249331
v -3.920533 1.246940 0.082787
v 0.321514 1.758146 0.022150
v -2.235404 1.496150 -1.909045
v 2.366474 1.558057 -1.757773
v 0.174306 1.301327 -3.993580
v -0.043237 1.752881 0.326762
v 1.840936 1.547459 -2.346066
v 1.845283 1.520889 2.262515
v 4.015781 1.316126 -0.059455
v -0.329562 1.752223 -0.024096
v 0.503158 2.228408 -3.175735
v 2.635294 2.201825 1.157156
v 3.604709 1.996948 -2.029166
v -0.466257 2.433284 0.010588
v -2.061019 2.228408 0.878415
v 0.019736 2.201825 -3.479381
v -3.082155 1.996948 -2.266663
v 1.040871 2.433284 -0.334304
v 2.636369 2.228408 0.562258
v -2.139321 2.201825 1.278304
v 0.602296 1.996948 3.169323
v -0.105249 2.433284 -1.328760
v 1.676372 2.693765 1.522101
v -2.877134 2.672399 1.355381
v -0.663538 2.507739 3.586028
v -0.537225 2.858425 -0.708546
v -0.544880 2.693765 -2.421668
v 2.144880 2.672399 1.256293
v 2.524830 2.507739 -1.863232
v -0.924829 2.858425 0.697857
v -2.383370 2.693765 1.622373
v -0.842086 2.672399 -2.665594
v -3.639490 2.507739 -1.233697
v 0.414035 2.858425 0.190476
vt 0.750000 0.250000
vt 1.000000 0.250000
vt 1.000000 0.500000
vt 0.750000 0.500000
vt 0.750000 0.250000
vt 1.000000 0.250000
vt 1.000000 0.500000
vt 0.750000 0.500000
vt 0.750000 0.250000
vt 1.000000 0.250000
vt 1.000000 0.500000
vt 0.750000 0.500000
vt 1.000000 0.500000
vt 0.750000 0.500000
vt 0.750000 0.250000
vt 1.000000 0.250000
vt 0.750000 0.250000
vt 1.000000 0.250000
vt 1.000000 0.500000
vt 0.750000 0.500000
vt 1.000000 0.500000
vt 0.750000 0.500000
vt 0.750000 0.250000
vt 1.000000 0.250000
vt 0.750000 0.250000
vt 1.000000 0.250000
vt 1.000000 0.500000
vt 0.750000 0.500000
vt 1.000000 0.250000
vt 1.000000 0.500000
vt 0.750000 0.500000
vt 0.750000 0.250000
vt 0.750000 0.250000
vt 1.000000 0.250000
vt 1.000000 0.500000
vt 0.750000 0.500000
vt 1.000000 0.250000
vt 1.000000 0.500000
vt 0.750000 0.500000
vt 0.750000 0.250000
vt 0.750000 0.250000
vt 1.000000 0.250000
vt 1.000000 0.500000
vt 0.750000 0.500000
vt 0.750000 0.500000
vt 0.750000 0.250000
vt 1.000000 0.250000
vt 1.000000 0.500000
vt 1.000000 0.250000
vt 1.000000 0.500000
vt 0.750000 0.500000
vt 0.750000 0.250000
vt 0.750000 0.250000
vt 1.000000 0.250000
vt 1.000000 0.500000
vt 0.750000 0.500000
vt 0.750000 0.500000
vt 0.750000 0.250000
vt 1.000000 0.250000
vt 1.000000 0.500000
vt 1.000000 0.250000
vt 1.000000 0.500000
vt 0.750000 0.500000
vt 0.750000 0.250000
vn 0.010919 0.999850 0.013466
vn 0.010919 0.999850 0.013466
vn 0.010919 0.999850 0.013466
vn 0.010919 0.999850 0.013466
vn 0.010919 0.999850 0.013467
vn 0.010919 0.999850 0.013467
vn 0.010919 0.999850 0.013467
vn 0.010919 0.999850 0.013467
vn 0.070542 0.994800 0.073457
vn 0.070542 0.994800 0.073457
vn 0.070542 0.994800 0.073457
vn 0.070542 0.994800 0.073457
vn -0.097044 0.992417 0.075442
vn -0.097044 0.992417 0.075442
vn -0.097044 0.992417 0.075442
vn -0.097044 0.992417 0.075442
vn -0.082323 0.994283 -0.068008
vn -0.082323 0.994283 -0.068008
vn -0.082323 0.994283 -0.068008
vn -0.082323 0.994283 -0.068008
vn 0.075960 0.994800 -0.067839
vn 0.075960 0.994800 -0.067839
vn 0.075960 0.994801 -0.067839
vn 0.075960 0.994800 -0.067839
vn -0.002025 0.994981 0.100041
vn -0.002025 0.994981 0.100041
vn -0.002025 0.994981 0.100041
vn -0.002025 0.994981 0.100041
vn -0.119842 0.992680 -0.015009
vn -0.119842 0.992680 -0.015009
vn -0.119842 0.992680 -0.015009
vn -0.119842 0.992680 -0.015009
vn -0.009945 0.994481 -0.104442
vn -0.009945 0.994481 -0.104442
vn -0.009945 0.994481 -0.104442
vn -0.009945 0.994481 -0.104442
vn 0.099902 0.994981 0.005642
vn 0.099902 0.994981 0.005642
vn 0.099902 0.994981 0.005642
vn 0.099902 0.994981 0.005642
vn 0.088044 0.995421 -0.037218
vn 0.088044 0.995421 -0.037218
vn 0.088044 0.995421 -0.037218
vn 0.088044 0.995421 -0.037218
vn -0.083756 0.995421 -0.046064
vn -0.083756 0.995421 -0.046064
vn -0.083756 0.995421 -0.046064
vn -0.083756 0.995421 -0.046064
vn 0.008731 0.995421 0.095187
vn 0.008731 0.995421 0.095187
vn 0.008731 0.995421 0.095187
vn 0.008731 0.995421 0.095187
vn -0.007648 0.996672 0.081161
vn -0.007648 0.996672 0.081161
vn -0.007648 0.996672 0.081161
vn -0.007648 0.996672 0.081161
vn 0.068452 0.996672 -0.044271
vn 0.068452 0.996672 -0.044271
vn 0.068452 0.996672 -0.044271
vn 0.068452 0.996672 -0.044271
vn -0.075008 0.996672 -0.031927
vn -0.075008 0.996672 -0.031927
vn -0.075008 0.996672 -0.031927
vn -0.075008 0.996672 -0.031927
s off
g polySurface59
f 2/1/1 3/2/2 1/3/3 4/4/4
f 6/5/5 7/6/6 5/7/7 8/8/8
f 10/9/9 11/10/10 9/11/11 12/12/12
f 14/13/13 15/14/14 13/15/15 16/16/16
f 18/17/17 19/18/18 17/19/19 20/20/20
f 22/21/21 23/22/22 21/23/23 24/24/24
f 26/25/25 27/26/26 25/27/27 28/28/28
f 30/29/29 31/30/30 29/31/31 32/32/32
f 34/33/33 35/34/34 33/35/35 36/36/36
f 38/37/37 39/38/38 37/39/39 40/40/40
f 42/41/41 43/42/42 41/43/43 44/44/44
f 46/45/45 47/46/46 45/47/47 48/48/48
f 50/49/49 51/50/50 49/51/51 52/52/52
f 54/53/53 55/54/54 53/55/55 56/56/56
f 58/57/57 59/58/58 57/59/59 60/60/60
f 62/61/61 63/62/62 61/63/63 64/64/64