You cannot select more than 25 topics Topics must start with a letter or number, can include dashes ('-') and can be up to 35 characters long.
CrowdControl/Assets/Top Down/Stamps/_source/Models/Stamp8.obj

428 lines
12 KiB
Plaintext

# This file uses centimeters as units for non-parametric coordinates.
g default
v -0.302261 0.023492 0.159798
v 0.539789 2.339400 1.449867
v 0.285836 -0.022215 -0.151115
v 1.127886 2.293693 1.138954
v 0.293184 -0.015919 0.100653
v 0.751434 2.580023 -0.869130
v -0.336577 0.018275 -0.115550
v 0.121673 2.614217 -1.085333
v 0.337244 -0.146023 0.095096
v 1.636744 1.295373 -2.545687
v -0.387159 0.167635 -0.109170
v 0.912341 1.609030 -2.749953
v -0.215777 -0.063446 -0.110078
v -1.679560 1.218163 2.020051
v 0.247713 0.072836 0.126371
v -1.030831 1.300463 2.086013
v -0.052177 0.037063 0.349350
v 3.676858 1.473982 0.735492
v 0.058269 -0.094432 -0.380817
v 3.466233 1.258607 -0.134086
v 0.108185 -0.206514 0.243685
v 2.569000 0.786795 -0.213290
v -0.125828 0.185196 -0.259514
v 2.334986 1.178505 -0.716489
v -0.529755 0.067653 -0.690877
v 3.239146 1.015406 -2.265347
v 0.072987 0.273705 0.833104
v 3.841889 1.221458 -0.741366
v 1.358477 1.121687 0.222755
v 3.387138 0.877096 -1.414986
v 1.155278 0.762087 -0.548524
v 0.000000 -0.000000 0.000000
v 0.755735 0.915635 -1.301226
v 2.213952 1.109717 -1.901289
v 2.465789 0.936510 -1.087805
v 2.816696 1.315769 -0.377308
v -0.064813 0.174925 -0.619138
v 3.532757 1.736880 0.796717
v -0.445585 0.057099 0.463930
v 3.151987 1.619054 1.879785
v 0.676866 1.194322 0.968536
v 3.233162 1.403739 1.272439
v 1.008753 1.022030 0.453493
v 0.000000 -0.000000 0.000000
v 1.057636 1.312148 -0.114532
v 2.462563 1.841371 0.430578
v 2.271371 1.497646 0.943387
v 2.081792 1.723544 1.513646
v 0.854407 -0.218265 -0.109995
v 0.766615 1.773552 3.575292
v -0.698035 0.365316 -0.427391
v -0.785827 2.357134 3.257895
v -0.515950 1.600729 0.701436
v -0.078899 1.790060 3.311992
v 0.163642 1.110273 1.014484
v 0.000000 0.000000 -0.000000
v 1.036493 1.017147 1.018832
v 0.976179 1.718704 2.460622
v 0.109437 1.740767 2.310231
v -0.576263 2.302285 2.143225
v 0.196467 0.159278 0.850477
v -3.588021 1.872257 0.420230
v 0.343291 0.052923 -0.817451
v -3.441196 1.765902 -1.247698
v -0.832878 1.239506 -0.988252
v -3.401144 1.539466 -0.386666
v -1.057031 1.066390 -0.153501
v 0.000000 0.000000 0.000000
v -0.979702 1.345861 0.679675
v -2.458195 1.933783 0.516198
v -2.385762 1.594760 -0.300419
v -2.311371 1.827428 -1.151730
v -0.530854 -0.057276 -0.299052
v 2.356688 1.900680 -2.812445
v 0.048796 0.217026 0.568912
v 2.936339 2.174982 -1.944482
v 0.844134 1.453838 -0.340791
v 2.595054 1.759628 -2.258804
v 0.714776 1.111531 -0.817557
v 0.000000 0.000000 -0.000000
v 0.264484 1.179536 -1.208755
v 1.405249 1.866383 -2.174691
v 1.739989 1.728806 -1.685651
v 1.984899 2.140685 -1.306728
v -0.837467 0.210008 0.209533
v -0.837467 0.818623 -3.927634
v 0.839911 0.210008 0.209533
v 0.839911 0.818623 -3.927634
v 0.839911 0.811840 -1.320917
v 0.000000 0.608615 -3.718101
v 0.000000 0.540871 -1.375427
v 0.000000 0.000000 0.000000
v -0.837467 0.811840 -1.320917
v -0.837467 0.985177 -2.906790
v 0.000000 0.721783 -2.800661
v 0.839911 0.985177 -2.906790
v -0.387202 0.101514 0.384196
v -2.119116 1.748340 -3.150437
v 0.525922 0.118538 0.131370
v -1.205992 1.765364 -3.403263
v -0.008637 1.285035 -0.994411
v -1.622861 1.478776 -3.158220
v -0.498329 1.048005 -1.006785
v -0.000000 -0.000000 0.000000
v -0.921760 1.268012 -0.741584
v -1.404910 1.833646 -2.172771
v -0.939165 1.556221 -2.291168
v -0.491786 1.850669 -2.425597
v 0.408202 0.154897 0.500291
v -2.439101 1.028609 1.627841
v -0.066080 0.082136 -0.655872
v -2.913384 0.955849 0.471678
v -1.041426 0.794534 -0.295623
v -2.558891 0.800436 1.013337
v -0.876550 0.640238 0.323758
v 0.000000 -0.000000 0.000000
v -0.567143 0.867295 0.860540
v -1.668266 1.089328 1.299822
v -1.866137 0.839780 0.718544
v -2.142550 1.016567 0.143659
vt 0.701461 0.750000
vt 0.701461 1.000000
vt 0.641198 0.750000
vt 0.641198 1.000000
vt 0.701461 0.750000
vt 0.701461 1.000000
vt 0.641198 1.000000
vt 0.641198 0.750000
vt 0.701461 0.750000
vt 0.701461 1.000000
vt 0.641198 1.000000
vt 0.641198 0.750000
vt 0.641198 0.750000
vt 0.641198 1.000000
vt 0.701461 1.000000
vt 0.701461 0.750000
vt 0.641198 0.750000
vt 0.641198 1.000000
vt 0.701461 1.000000
vt 0.701461 0.750000
vt 0.701461 0.750000
vt 0.701461 1.000000
vt 0.641198 1.000000
vt 0.641198 0.750000
vt 0.625000 1.000000
vt 0.562409 1.000000
vt 0.562409 0.934112
vt 0.625000 0.934112
vt 0.500000 1.000000
vt 0.500000 0.934112
vt 0.500000 0.844605
vt 0.500000 0.750000
vt 0.562409 0.750000
vt 0.562409 0.844605
vt 0.625000 0.844605
vt 0.625000 0.750000
vt 0.625000 0.999481
vt 0.562409 0.999481
vt 0.562409 0.939942
vt 0.625000 0.939942
vt 0.500000 0.999481
vt 0.500000 0.939942
vt 0.500000 0.859059
vt 0.500000 0.773570
vt 0.562409 0.773570
vt 0.562409 0.859059
vt 0.625000 0.859059
vt 0.625000 0.773570
vt 0.625000 1.000000
vt 0.562409 1.000000
vt 0.562409 0.934112
vt 0.625000 0.934112
vt 0.500000 1.000000
vt 0.500000 0.934112
vt 0.500000 0.844605
vt 0.500000 0.750000
vt 0.562409 0.750000
vt 0.562409 0.844605
vt 0.625000 0.844605
vt 0.625000 0.750000
vt 0.625000 1.000000
vt 0.562409 1.000000
vt 0.562409 0.934112
vt 0.625000 0.934112
vt 0.500000 1.000000
vt 0.500000 0.934112
vt 0.500000 0.844605
vt 0.500000 0.750000
vt 0.562409 0.750000
vt 0.562409 0.844605
vt 0.625000 0.844605
vt 0.625000 0.750000
vt 0.625000 1.000000
vt 0.562409 1.000000
vt 0.562409 0.934112
vt 0.625000 0.934112
vt 0.500000 1.000000
vt 0.500000 0.934112
vt 0.500000 0.844605
vt 0.500000 0.750000
vt 0.562409 0.750000
vt 0.562409 0.844605
vt 0.625000 0.844605
vt 0.625000 0.750000
vt 0.625000 0.999481
vt 0.562409 0.999481
vt 0.562409 0.939942
vt 0.625000 0.939942
vt 0.500000 0.999481
vt 0.500000 0.939942
vt 0.500000 0.859059
vt 0.500000 0.773570
vt 0.562409 0.773570
vt 0.562409 0.859059
vt 0.625000 0.859059
vt 0.625000 0.773570
vt 0.625000 1.000000
vt 0.562409 1.000000
vt 0.562409 0.934112
vt 0.625000 0.934112
vt 0.500000 1.000000
vt 0.500000 0.934112
vt 0.500000 0.844605
vt 0.500000 0.750000
vt 0.562409 0.750000
vt 0.562409 0.844605
vt 0.625000 0.844605
vt 0.625000 0.750000
vt 0.625000 0.999481
vt 0.562409 0.999481
vt 0.562409 0.939942
vt 0.625000 0.939942
vt 0.500000 0.999481
vt 0.500000 0.939942
vt 0.500000 0.859059
vt 0.500000 0.773570
vt 0.562409 0.773570
vt 0.562409 0.859059
vt 0.625000 0.859059
vt 0.625000 0.773570
vn -0.356446 0.550233 -0.755110
vn -0.356446 0.550233 -0.755110
vn -0.356446 0.550233 -0.755110
vn -0.356446 0.550233 -0.755110
vn -0.282001 0.379038 0.881366
vn -0.282001 0.379038 0.881366
vn -0.282001 0.379038 0.881366
vn -0.282001 0.379038 0.881366
vn 0.199822 0.815363 0.543373
vn 0.199822 0.815363 0.543373
vn 0.199822 0.815363 0.543373
vn 0.199822 0.815363 0.543373
vn -0.021250 0.845753 -0.533152
vn -0.021250 0.845753 -0.533152
vn -0.021250 0.845753 -0.533152
vn -0.021250 0.845753 -0.533152
vn -0.344499 0.921704 -0.178278
vn -0.344499 0.921704 -0.178278
vn -0.344499 0.921704 -0.178278
vn -0.344499 0.921704 -0.178278
vn -0.175450 0.735647 0.654249
vn -0.175450 0.735647 0.654249
vn -0.175450 0.735647 0.654249
vn -0.175450 0.735647 0.654249
vn -0.079714 0.901677 -0.425000
vn 0.025246 0.988552 -0.148752
vn -0.088243 0.991368 -0.096970
vn -0.184456 0.904574 -0.384347
vn 0.131295 0.979642 0.151865
vn 0.034077 0.980925 0.191379
vn -0.218913 0.926766 0.305259
vn -0.380183 0.845772 0.374340
vn -0.517782 0.850629 0.091282
vn -0.349903 0.936719 0.011225
vn -0.446278 0.850330 -0.278881
vn -0.604016 0.771341 -0.200496
vn 0.195184 0.932321 -0.304436
vn 0.053553 0.990563 0.126159
vn -0.192336 0.980527 0.039667
vn -0.012708 0.928182 -0.371909
vn -0.098475 0.843218 0.528476
vn -0.300458 0.840312 0.451222
vn -0.610107 0.725651 0.318121
vn -0.742333 0.620429 0.253000
vn -0.667070 0.728200 -0.157298
vn -0.521485 0.848445 -0.090521
vn -0.332920 0.808643 -0.485037
vn -0.469107 0.701227 -0.536861
vn 0.620162 0.780567 0.078185
vn 0.348392 0.937148 0.019386
vn 0.384764 0.893654 -0.230951
vn 0.647742 0.748058 -0.144360
vn 0.032871 0.998536 -0.042954
vn 0.071323 0.960161 -0.270193
vn 0.087487 0.791773 -0.604518
vn 0.074817 0.666621 -0.741633
vn 0.365191 0.598049 -0.713424
vn 0.389937 0.726594 -0.565695
vn 0.648231 0.594646 -0.475597
vn 0.626722 0.473275 -0.619056
vn -0.074291 0.963588 0.256863
vn -0.048514 0.996524 -0.067722
vn 0.208381 0.977046 -0.044262
vn 0.157376 0.949018 0.273125
vn -0.017580 0.922876 -0.384696
vn 0.211900 0.909112 -0.358628
vn 0.554698 0.771976 -0.310425
vn 0.701041 0.653948 -0.284417
vn 0.708779 0.705193 0.018303
vn 0.555992 0.831177 -0.004297
vn 0.503448 0.809156 0.302996
vn 0.650156 0.690183 0.317718
vn -0.393801 0.738129 -0.547802
vn -0.166283 0.966382 -0.196101
vn -0.370411 0.927724 -0.046094
vn -0.554120 0.717612 -0.421881
vn 0.101795 0.973617 0.204222
vn -0.070374 0.946651 0.314483
vn -0.314745 0.805380 0.502294
vn -0.407766 0.696497 0.590439
vn -0.708319 0.652885 0.268376
vn -0.611121 0.774481 0.163433
vn -0.783042 0.586048 -0.208310
vn -0.870525 0.480026 -0.108453
vn -0.292404 0.946490 -0.136592
vn 0.000047 0.989747 -0.142835
vn 0.000016 0.999707 0.024204
vn -0.297940 0.954568 0.005583
vn 0.293184 0.946253 -0.136558
vn 0.298732 0.954321 0.005557
vn 0.306321 0.923118 0.232424
vn 0.309028 0.885079 0.348047
vn 0.000033 0.930631 0.365960
vn 0.000010 0.969137 0.246523
vn -0.305513 0.923369 0.232490
vn -0.308214 0.885325 0.348144
vn -0.453418 0.849857 0.268616
vn 0.064267 0.988633 -0.135923
vn -0.000976 0.975665 0.219265
vn -0.420436 0.823989 0.379836
vn 0.416525 0.822091 -0.388166
vn 0.492729 0.861264 -0.124266
vn 0.573416 0.768760 0.283199
vn 0.602903 0.681177 0.415339
vn 0.139286 0.719833 0.680029
vn 0.139394 0.845109 0.516101
vn -0.356162 0.695787 0.623722
vn -0.309831 0.580579 0.752949
vn 0.045270 0.964197 0.261293
vn -0.081403 0.996192 -0.031244
vn 0.060664 0.994382 -0.086741
vn 0.167421 0.963290 0.209864
vn -0.198567 0.927179 -0.317664
vn -0.073232 0.927140 -0.367489
vn 0.201221 0.855159 -0.477717
vn 0.362185 0.765095 -0.532402
vn 0.505687 0.823070 -0.258529
vn 0.337777 0.920432 -0.196752
vn 0.442095 0.890889 0.104250
vn 0.598908 0.799828 0.039822
s off
g polySurface43
f 1/1/1 2/2/2 4/4/3 3/3/4
f 5/5/5 6/6/6 8/7/7 7/8/8
f 9/9/9 10/10/10 12/11/11 11/12/12
f 13/13/13 14/14/14 16/15/15 15/16/16
f 17/17/17 18/18/18 20/19/19 19/20/20
f 21/21/21 22/22/22 24/23/23 23/24/24
s 1
f 28/25/25 30/26/26 35/27/27 36/28/28
f 30/26/26 26/29/29 34/30/30 35/27/27
f 33/31/31 25/32/32 32/33/33 31/34/34
f 29/35/35 31/34/34 32/33/33 27/36/36
f 35/27/27 34/30/30 33/31/31 31/34/34
f 36/28/28 35/27/27 31/34/34 29/35/35
s 3
f 40/37/37 42/38/38 47/39/39 48/40/40
f 42/38/38 38/41/41 46/42/42 47/39/39
f 45/43/43 37/44/44 44/45/45 43/46/46
f 41/47/47 43/46/46 44/45/45 39/48/48
f 47/39/39 46/42/42 45/43/43 43/46/46
f 48/40/40 47/39/39 43/46/46 41/47/47
s 5
f 52/49/49 54/50/50 59/51/51 60/52/52
f 54/50/50 50/53/53 58/54/54 59/51/51
f 57/55/55 49/56/56 56/57/57 55/58/58
f 53/59/59 55/58/58 56/57/57 51/60/60
f 59/51/51 58/54/54 57/55/55 55/58/58
f 60/52/52 59/51/51 55/58/58 53/59/59
s 7
f 64/61/61 66/62/62 71/63/63 72/64/64
f 66/62/62 62/65/65 70/66/66 71/63/63
f 69/67/67 61/68/68 68/69/69 67/70/70
f 65/71/71 67/70/70 68/69/69 63/72/72
f 71/63/63 70/66/66 69/67/67 67/70/70
f 72/64/64 71/63/63 67/70/70 65/71/71
s 9
f 76/73/73 78/74/74 83/75/75 84/76/76
f 78/74/74 74/77/77 82/78/78 83/75/75
f 81/79/79 73/80/80 80/81/81 79/82/82
f 77/83/83 79/82/82 80/81/81 75/84/84
f 83/75/75 82/78/78 81/79/79 79/82/82
f 84/76/76 83/75/75 79/82/82 77/83/83
s 11
f 88/85/85 90/86/86 95/87/87 96/88/88
f 90/86/86 86/89/89 94/90/90 95/87/87
f 93/91/91 85/92/92 92/93/93 91/94/94
f 89/95/95 91/94/94 92/93/93 87/96/96
f 95/87/87 94/90/90 93/91/91 91/94/94
f 96/88/88 95/87/87 91/94/94 89/95/95
s 13
f 100/97/97 102/98/98 107/99/99 108/100/100
f 102/98/98 98/101/101 106/102/102 107/99/99
f 105/103/103 97/104/104 104/105/105 103/106/106
f 101/107/107 103/106/106 104/105/105 99/108/108
f 107/99/99 106/102/102 105/103/103 103/106/106
f 108/100/100 107/99/99 103/106/106 101/107/107
s 15
f 112/109/109 114/110/110 119/111/111 120/112/112
f 114/110/110 110/113/113 118/114/114 119/111/111
f 117/115/115 109/116/116 116/117/117 115/118/118
f 113/119/119 115/118/118 116/117/117 111/120/120
f 119/111/111 118/114/114 117/115/115 115/118/118
f 120/112/112 119/111/111 115/118/118 113/119/119